We tested the following hyperparameter space:
Parameter | Ranges |
---|---|
Learning Rateate | [0.01 to 0.0001] |
Batch Size | [20, 32, 64, 50, 80, 100] |
embedding_size Size | [20, 32, 50, 64, 80, 100] |
L2 Penality | [0.0001 to 0.00001] |
Epoch | [10, 15, 20] |
Parameters/Metrics | MRR@20 |
---|---|
CM_HGCN-epoch=10-lr=0.002-batch_size=50-embedding_size=20-l2=1e-05 | 0.324 |
CM_HGCN-epoch=0.0003-batch_size=50-embedding_size=50-l2=0.0001 | 0.322 |
CM_HGCN-epoch=10-lr=0.0003-batch_size=20-embedding_size=50-l2=1e-05 | 0.332 |
CM_HGCN-epoch=10-lr=0.002-batch_size=20-embedding_size=100-l2=0.0001 | 0.252 |
CM_HGCN-epoch=15-lr=0.0009-batch_size=50-embedding_size=20-l2=0.0001 | 0.332 |
CM_HGCN-epoch=10-lr=0.0008-batch_size=20-embedding_size=50-l2=0.0001 | 0.311 |
CM_HGCN-epoch=15-lr=0.0006-batch_size=50-embedding_size=100-l2=1e-05 | 0.369 |
CM_HGCN-epoch=10-lr=0.0003-batch_size=100-embedding_size=20-l2=1e-05 | 0.387 |
CM_HGCN-epoch=10-lr=0.007-batch_size=50-embedding_size=100-l2=0.0001 | 0.182 |
CM_HGCN-epoch=15-lr=0.0006-batch_size=20-embedding_size=50-l2=1e-05 | 0.360 |
CM_HGCN-epoch=10-lr=0.0008-batch_size=100-embedding_size=50-l2=0.0001 | 0.352 |
CM_HGCN-epoch=10-lr=1e-04-batch_size=100-embedding_size=20-l2=0.0001 | 0.358 |
CM_HGCN-epoch=10-lr=0.001-batch_size=50-embedding_size=50-l2=1e-05 | 0.366 |
CM_HGCN-epoch=-lr=0.0006-batch_size=20-embedding_size=100-l2:0.0001 | 0.324 |
CM_HGCN-epoch=15-lr=0.0004-batch_size=20-embedding_size=100-l2=0.0001 | 0.320 |
CM_HGCN-epoch=20-lr=0.009-batch_size=50-embedding_size=20-l2=0.0001 | 0.218 |
CM_HGCN-epoch=15-lr=0.003-batch_size=50-embedding_size=50-l2=0.0001 | 0.280 |
CM_HGCN-epoch=20-lr=0.001-batch_size=50-embedding_size:100-l2=1e-05 | 0.372 |
CM_HGCN-epoch=15-lr=0.007-batch_size=100-embedding_size=100-l2=1e-05 | 0.334 |
CM_HGCN-epoch=10-lr=0.001-batch_size=20-embedding_size=80-l2=0.0005 | 0.222 |
CM_HGCN-epoch=10-lr=0.0009-batch_size=50-embedding_size=80-l2=0.0005 | 0.251 |
CM_HGCN-epoch=10-lr=0.001-batch_size=50-embedding_size=100-l2=0.0005 | 0.266 |
CM_HGCN-epoch=15-lr=0.001-batch_size=32-embedding_size=80-l2=0.0005 | 0.237 |
CM_HGCN-epoch=15-lr=0.0007-batch_size=50-embedding_size=20-l2=0.0005 | 0.299 |
CM_HGCN-epoch=20-lr=0.0009-batch_size=50-embedding_size=100-l2=1e-05 | 0.354 |
Parameters/Metrics | MRR@20 |
---|---|
CM_HGCN-epoch=15-lr=0.005-batch_size=32-embedding_size=50-l2=0.0001 | 0.257 |
CM_HGCN-epoch=20-lr=0.009-batch_size=100-embedding_size=50-l2=0.0005 | 0.125 |
CM_HGCN-epoch=20-lr=0.007-batch_size=80-embedding_size=50-l2=1e-05 | 0.267 |
CM_HGCN-epoch=15-lr=0.007-batch_size=20-embedding_size=50-l2=0.0001 | 0.217 |
CM_HGCN-epoch=15-lr=0.0002-batch_size=80-embedding_size=80-l2=0.0003 | 0.271 |
CM_HGCN-epoch=15-lr=0.0007-batch_size=80-embedding_size=50-l2=0.0005 | 0.274 |
CM_HGCN-epoch=10-lr=0.0006-batch_size=20-embedding_size=20-l2=0.0005 | 0.272 |
CM_HGCN-epoch=15-lr=0.01-batch_size=100-embedding_size=100-l2=0.0001 | 0.250 |
CM_HGCN-epoch=20-lr=0.0007-batch_size=20-embedding_size=20-l2=0.0001 | 0.237 |
CM_HGCN-epoch=20-lr=0.007-batch_size=100-embedding_size=100-l2=0.0005 | 0.231 |
CM_HGCN-epoch=15-lr=0.008-batch_size=100-embedding_size=50-l2=0.0005 | 0.217 |
CM_HGCN-epoch=10-lr=0.003-batch_size=100-embedding_size=100-l2=1e-05 | 0.278 |
CM_HGCN-epoch=10-lr=0.006-batch_size=50-embedding_size=20-l2=0.0003 | 0.207 |
CM_HGCN-epoch=20-lr=0.005-batch_size=20-embedding_size=20-l2=0.0003 | 0.224 |
CM_HGCN-epoch=20-lr=0.0009-batch_size=80-embedding_size=50-l2=0.0003 | 0.280 |
CM_HGCN-epoch=10-lr=0.007-batch_size=100-embedding_size=20-l2=0.0001 | 0.255 |
CM_HGCN-epoch=15-lr=0.006-batch_size=80-embedding_size=100-l2=0.0001 | 0.249 |
CM_HGCN-epoch=20-lr=0.0008-batch_size=80-embedding_size=100-l2=0.0005 | 0.266 |
CM_HGCN-epoch=20-lr=0.005-batch_size=20-embedding_size=20-l2=0.0001 | 0.243 |
CM_HGCN-epoch=10-lr=0.003-batch_size=20-embedding_size=100-l2=0.0003 | 0.237 |
CM_HGCN-epoch=20-lr=0.0002-batch_size=100-embedding_size=50-l2=0.0005 | 0.282 |
CM_HGCN-epoch=10-lr=1e-04-batch_size=32-embedding_size=20-l2=0.0001 | 0.236 |
CM_HGCN-epoch=15-lr=0.003-batch_size=50-embedding_size=20-l2=1e-05 | 0.277 |
CM_HGCN-epoch=10-lr=0.0003-batch_size=20-embedding_size=100-l2=0.0001 | 0.282 |
CM_HGCN-epoch=10-lr=0.0009-batch_size=32-embedding_size=100-l2=0.0003 | 0.273 |
Parameters/Metrics | MRR@20 |
---|---|
CM_HGCN-epoch=20-lr=0.007-batch_size=20-embedding_size=50-l2=0.0001 | 0.188 |
CM_HGCN-epoch=20-lr=0.003-batch_size=50-embedding_size=100-l2=0.0001 | 0.330 |
CM_HGCN-epoch=20-lr=0.01-batch_size=50-embedding_size=100-l2=1e-05 | 0.271 |
CM_HGCN-epoch=20-lr=0.009-batch_size=100-embedding_size=100-l2=0.0001 | 0.243 |
CM_HGCN-epoch=20-lr=0.004-batch_size=20-embedding_size=20-l2=0.0001 | 0.309 |
CM_HGCN-epoch=20-lr=0.001-batch_size=100-embedding_size=50-l2=0.0001 | 0.469 |
CM_HGCN-epoch=20-lr=0.0003-batch_size=50-embedding_size=20-l2=0.0001 | 0.466 |
CM_HGCN-epoch=20-lr=0.006-batch_size=100-embedding_size=50-l2=1e-05 | 0.424 |
CM_HGCN-epoch=20-lr=0.005-batch_size=20-embedding_size=100-l2=0.0001 | 0.190 |
CM_HGCN-epoch=20-lr=0.0006-batch_size=50-embedding_size=100-l2=1e-05 | 0.512 |
CM_HGCN-epoch=20-lr=0.006-batch_size=80-embedding_size=80-l2=0.0003 | 0.196 |
CM_HGCN-epoch=20-lr=0.0007-batch_size=20-embedding_size=100-l2=0.0001 | 0.370 |
CM_HGCN-epoch=20-lr=0.002-batch_size=100-embedding_size=50-l2=0.0003 | 0.365 |
CM_HGCN-epoch=20-lr=0.009-batch_size=50-embedding_size=20-l2=1e-05 | 0.364 |
CM_HGCN-epoch=20-lr=0.002-batch_size=20-embedding_size=80-l2=0.0003 | 0.239 |
CM_HGCN-epoch=20-lr=1e-04-batch_size=50-embedding_size=20-l2=0.0001 | 0.473 |
CM_HGCN-epoch=20-lr=0.01-batch_size=20-embedding_size=50-l2=0.0003 | 0.083 |
CM_HGCN-epoch=20-lr=0.0006-batch_size=20-embedding_size=50-l2=0.0001 | 0.393 |
CM_HGCN-epoch=20-lr=0.0002-batch_size=20-embedding_size=20-l2=1e-05 | 0.416 |
CM_HGCN-epoch=20-lr=0.0003-batch_size=100-embedding_size=100-l2=1e-05 | 0.528 |
CM_HGCN-epoch=20-lr=0.004-batch_size=64-embedding_size=32-l2=1e-05 | 0.474 |
CM_HGCN-epoch=20-lr=0.005-batch_size=50-embedding_size=32-l2=1e-05 | 0.422 |
CM_HGCN-epoch=20-lr=0.0008-batch_size=64-embedding_size=100-l2=1e-05 | 0.510 |
CM_HGCN-epoch=20-lr=0.01-batch_size=32-embedding_size=80-l2=1e-05 | 0.254 |
CM_HGCN-epoch=10-lr=0.0006-batch_size=32-embedding_size=64-l2=0.001 | 0.331 |
We tested the following hyperparameter space:
Parameter | Ranges |
---|---|
Learning Rate | [0.01 to 0.0001] |
Batch Size | [16, 20, 32, 64, 80, 128] |
L2 Penality | [0.00001, 0.0001, 0.000001, 0.001] |
Dropout | [0.1,0.2,0.3, 0.5] |
Epoch | [10, 12, 15, 20, 25] |
Parameters/Metrics | MRR@20 |
---|---|
MGS-epoch=12-lr=0.0045-batch_size=64-l2=0.0001-dropout=0.5 | 0.325 |
MGS-epoch=12-lr=0.0034-batch_size=64-l2=0.001-dropout=0.3; | 0.250 |
MGS-epoch=12-lr=0.01-batch_size=64-l2=0.0001-dropout=0.5; | 0.313 |
MGS-epoch=12-lr=0.0067-batch_size=64-l2=0.0001-dropout=0.1; | 0.315 |
MGS-epoch=12-lr=0.0045-batch_size=128-l2=0.001-dropout=0.1 | 0.257 |
MGS-epoch=12-lr=0.01-batch_size=32-l2=0.0001-dropout=0.1 | 0.289 |
MGS-epoch=12-lr=0.0078-batch_size=128-l2=1e-05-dropout=0.2 | 0.353 |
MGS-epoch=12-lr=0.0045-batch_size=128-l2=0.0001-dropout=0.3 | 0.352 |
MGS-epoch=12-lr=0.0034-batch_size=32-l2=1e-06-dropout=0.2 | 0.351 |
MGS-epoch=12-lr=0.0056-batch_size=128-l2=0.001-dropout=0.2 | 0.264 |
MGS-epoch=12-lr=0.0023-batch_size=64-l2=0.001-dropout=0.5 | 0.261 |
MGS-epoch=12-lr=0.0045-batch_size=32-l2=0.001-dropout=0.5 | 0.216 |
MGS-epoch=12-lr=0.0067-batch_size=32-l2=0.001-dropout=0.5 | 0.212 |
MGS-epoch=12-lr=0.0089-batch_size=32-l2=0.0001-dropout=0.1 | 0.275 |
MGS-epoch=12-lr=0.0078-batch_size=32-l2=0.001-dropout=0.5 | 0.214 |
MGS-epoch=20-lr=0.01-batch_size=16-l2=0.001-dropout=0.5 | 0.204 |
MGS-epoch=10-lr=0.0023-batch_size=32-l2=0.0001-dropout=0.5 | 0.317 |
MGS-epoch=20-lr=0.0056-batch_size=64-l2=1e-05-dropout=0.1 | 0.356 |
MGS-epoch=15-lr=0.0034-batch_size=32-l2=0.001-dropout=0.3 | 0.241 |
MGS-epoch=20-lr=1e-04-batch_size=128-l2=1e-05-dropout=0.5 | 0.351 |
MGS-epoch=20-lr=0.0034-batch_size=16-l2=0.0001-dropout=0.5 | 0.276 |
MGS-epoch=20-lr=0.0034-batch_size=32-l2=0.001-dropout=0.3 | 0.230 |
MGS-epoch=20-lr=0.0056-batch_size=16-l2=1e-06-dropout=0.2 | 0.312 |
MGS-epoch=10-lr=0.0045-batch_size=128-l2=1e-05-dropout=0.2 | 0.381 |
MGS-epoch=15-lr=0.0067-batch_size=16-l2=1e-05-dropout=0.5 | 0.286 |
Parameters/Metrics | MRR@20 |
---|---|
MGS-epoch=25-lr=0.0034-batch_size=64-l2=0.0001-dropout=0.2 | 0.291 |
MGS-epoch=15-lr=0.0045-batch_size=32-l2=0.001-dropout=0.2 | 0.268 |
MGS-epoch=20-lr=0.0067-batch_size=80-l2=1e-05-dropout=0.6 | 0.290 |
MGS-epoch=20-lr=0.0078-batch_size=128-l2=0.001-dropout=0.1 | 0.265 |
MGS-epoch=25-lr=0.0023-batch_size=128-l2=0.001-dropout=0.6 | 0.272 |
MGS-epoch=10-lr=0.0056-batch_size=128-l2=0.001-dropout=0.3 | 0.271 |
MGS-epoch=20-lr=0.0023-batch_size=20-l2=0.0001-dropout=0.2 | 0.289 |
MGS-epoch=25-lr=0.0012-batch_size=32-l2=0.0001-dropout=0.1 | 0.284 |
MGS-epoch=15-lr=0.0067-batch_size=128-l2=1e-05-dropout=0.3 | 0.290 |
MGS-epoch=25-lr=0.0023-batch_size=32-l2=0.001-dropout=0.6 | 0.274 |
MGS-epoch=25-lr=0.01-batch_size=128-l2=1e-05-dropout=0.1 | 0.273 |
MGS-epoch=20-lr=0.0034-batch_size=64-l2=0.001-dropout=0.6 | 0.275 |
MGS-epoch=10-lr=0.0067-batch_size=32-l2=1e-05-dropout=0.1 | 0.278 |
MGS-epoch=25-lr=0.0023-batch_size=20-l2=1e-05-dropout=0.3 | 0.288 |
MGS-epoch=25-lr=0.0012-batch_size=128-l2=0.001-dropout=0.2 | 0.258 |
MGS-epoch=25-lr=0.0034-batch_size=20-l2=1e-05-dropout=0.6 | 0.282 |
MGS-epoch=25-lr=0.0089-batch_size=20-l2=0.001-dropout=0.3 | 0.224 |
MGS-epoch=10-lr=0.0045-batch_size=80-l2=0.0001-dropout=0.7 | 0.293 |
MGS-epoch=10-lr=0.0045-batch_size=32-l2=0.001-dropout=0.5 | 0.278 |
MGS-epoch=15-lr=0.0078-batch_size=16-l2=1e-06-dropout=0.3 | 0.272 |
MGS-epoch=10-lr=0.0034-batch_size=16-l2=0.001-dropout=0.3 | 0.260 |
MGS-epoch=15-lr=0.0078-batch_size=16-l2=0.001-dropout=0.1 | 0.217 |
MGS-epoch=15-lr=0.0067-batch_size=32-l2=1e-05-dropout=0.1 | 0.269 |
MGS-epoch=20-lr=0.0067-batch_size=128-l2=0.001-dropout=0.2 | 0.274 |
Parameters/Metrics | MRR@20 |
---|---|
MGS-epoch=12-lr=0.0056-batch_size=32-l2=1e-05-dropout=0.2 | 0.478 |
MGS-epoch=12-lr=0.0023-batch_size=128-l2=0.001-dropout=0.2 | 0.391 |
MGS-epoch=12-lr=0.0078-batch_size=32-l2=0.0001-dropout=0.5 | 0.390 |
MGS-epoch=12-lr=0.0034-batch_size=64-l2=1e-05-dropout=0.5 | 0.526 |
MGS-epoch=12-lr=0.0078-batch_size=32-l2=0.001-dropout=0.1 | 0.269 |
MGS-epoch=12-lr=1e-04-batch_size=32-l2=0.001-dropout=0.5 | 0.256 |
MGS-epoch=12-lr=0.0056-batch_size=128-l2=0.001-dropout=0.1 | 0.348 |
MGS-epoch=12-lr=0.0023-batch_size=128-l2=0.0001-dropout=0.3 | 0.492 |
MGS-epoch=12-lr=0.0045-batch_size=32-l2=1e-05-dropout=0.5 | 0.488 |
MGS-epoch=12-lr=0.0012-batch_size=64-l2=0.001-dropout=0.3 | 0.369 |
MGS-epoch=20-lr=0.0045-batch_size=32-l2=0.0001-dropout=0.5 | 0.404 |
MGS-epoch=15-lr=1e-04-batch_size=32-l2=1e-06-dropout=0.3 | 0.448 |
MGS-epoch=10-lr=0.0067-batch_size=16-l2=0.001-dropout=0.5 | 0.205 |
MGS-epoch=10-lr=0.0067-batch_size=64-l2=0.001-dropout=0.3 | 0.291 |
MGS-epoch=15-lr=0.0012-batch_size=16-l2=0.001-dropout=0.3 | 0.173 |
MGS-epoch=20-lr=0.0023-batch_size=16-l2=1e-05-dropout=0.5 | 0.376 |
MGS-epoch=20-lr=0.0012-batch_size=128-l2=0.001-dropout=0.2 | 0.428 |
MGS-epoch=10-lr=1e-04-batch_size=16-l2=1e-06-dropout=0.2 | 0.381 |
MGS-epoch=15-lr=0.0056-batch_size=32-l2=0.0001-dropout=0.1 | 0.401 |
MGS-epoch=15-lr=0.0089-batch_size=16-l2=0.0001-dropout=0.5 | 0.269 |
MGS-epoch=15-lr=0.0067-batch_size=32-l2=0.0001-dropout=0.5 | 0.396 |
MGS-epoch=20-lr=0.0078-batch_size=16-l2=0.0001-dropout=0.5 | 0.317 |
MGS-epoch=20-lr=0.0078-batch_size=128-l2=1e-05-dropout=0.3 | 0.568 |
MGS-epoch=15-lr=1e-04-batch_size=32-l2=0.001-dropout=0.1 | 0.259 |
MGS-epoch=10-lr=0.0034-batch_size=128-l2=0.001-dropout=0.3 | 0.361 |
MGS-epoch=15-lr=0.0067-batch_size=16-l2=1e-06-dropout=0.5 | 0.378 |
MGS-epoch=20-lr=0.0012-batch_size=32-l2=0.001-dropout=0.5 | 0.305 |
MGS-epoch=10-lr=0.0078-batch_size=16-l2=1e-05-dropout=0.2 | 0.364 |
MGS-epoch=20-lr=0.0078-batch_size=16-l2=0.0001-dropout=0.2 | 0.325 |
MGS-epoch=20-lr=0.0023-batch_size=64-l2=1e-05-dropout=0.2 | 0.518 |
MGS-epoch=20-lr=1e-04-batch_size=32-l2=0.001-dropout=0.1 | 0.272 |
MGS-epoch=10-lr=0.0067-batch_size=64-l2=0.001-dropout=0.3 | 0.299 |
MGS-epoch=20-lr=0.0078-batch_size=32-l2=1e-05-dropout=0.3 | 0.492 |
MGS-epoch=15-lr=0.0056-batch_size=128-l2=1e-06-dropout=0.5 | 0.562 |
MGS-epoch=10-lr=0.0034-batch_size=32-l2=1e-05-dropout=0.5 | 0.468 |
MGS-epoch=15-lr=0.0023-batch_size=128-l2=1e-06-dropout=0.5 | 0.544 |
MGS-epoch=10-lr=0.0089-batch_size=128-l2=0.001-dropout=0.3 | 0.319 |
MGS-epoch=15-lr=0.0012-batch_size=64-l2=1e-06-dropout=0.5 | 0.544 |
MGS-epoch=15-lr=0.0056-batch_size=32-l2=1e-06-dropout=0.3 | 0.512 |
MGS-epoch=10-lr=0.0056-batch_size=128-l2=0.0001-dropout=0.3 | 0.479 |
MGS-epoch=20-lr=0.0023-batch_size=64-l2=1e-06-dropout=0.3 | 0.557 |
We tested the following hyperparameter space:
Parameter | Ranges |
---|---|
Learning Rate | [0.01 to 0.0001] |
Batch Size | [20, 32, 64, 100, 128, 200, 256] |
Embedding Size | [16, 32, 64, 80, 100, 128, 200] |
L2 Penality | [0.01,0.0003, 0.000001, 0.0005, 0.0001] |
Epochs | [10, 15, 20, 25, 30] |
Parameters/Matrics | MRR@20 |
---|---|
GNRRW-epoch=10-lr=0.0089-batch_size=200-l2=1e-05 | 0.3906 |
GNRRW-epoch=15-lr=0.0089-batch_size=200-l2=1e-05 | 0.3906 |
GNRRW-epoch=10-lr=0.0056-batch_size=200-l2=1e-05 | 0.3866 |
GNRRW-epoch=10-lr=0.0089-batch_size=32-l2=1e-05 | 0.3849 |
GNRRW-epoch=15-lr=0.0012-batch_size=20-l2=1e-05 | 0.3784 |
GNRRW-epoch=20-lr=0.0023-batch_size=200-l2=1e-05 | 0.3930 |
GNRRW-epoch=10-lr=0.0089-batch_size=20-l2=1e-05 | 0.3515 |
GNRRW-epoch=20-lr=0.01-batch_size=20-l2=1e-05 | 0.3367 |
GNRRW-epoch=10-lr=0.01-batch_size=32-l2=1e-05 | 0.3707 |
GNRRW-epoch=15-lr=1e-04-batch_size=20-l2=1e-05 | 0.3858 |
GNRRW-epoch=10-lr=0.0023-batch_size=20-l2=1e-05 | 0.3760 |
GNRRW-epoch=15-lr=0.0023-batch_size=128-l2=1e-05 | 0.3885 |
GNRRW-epoch=20-lr=0.01-batch_size=100-l2=1e-05 | 0.3859 |
GNRRW-epoch=20-lr=0.0034-batch_size=100-l2=1e-05 | 0.3912 |
GNRRW-epoch=15-lr=0.0056-batch_size=20-l2=1e-05 | 0.3743 |
GNRRW-epoch=20-lr=0.0023-batch_size=100-l2=1e-05 | 0.3872 |
GNRRW-epoch=20-lr=0.0089-batch_size=100-l2=1e-05 | 0.3926 |
GNRRW-epoch=15-lr=0.0045-batch_size=128-l2=1e-05 | 0.3834 |
GNRRW-epoch=10-lr=0.0023-batch_size=100-l2=1e-05 | 0.3936 |
GNRRW-epoch=10-lr=0.0045-batch_size=20-l2=1e-05 | 0.3732 |
GNRRW-epoch=10-lr=1e-04-batch_size=100-l2=1e-05 | 0.3834 |
GNRRW-epoch=10-lr=0.0056-batch_size=128-l2=1e-05 | 0.3863 |
GNRRW-epoch=15-lr=0.0034-batch_size=32-l2=1e-05 | 0.3847 |
GNRRW-epoch=20-lr=0.0056-batch_size=100-l2=1e-05 | 0.3817 |
GNRRW-epoch=10-lr=0.0034-batch_size=32-l2=1e-05 | 0.3849 |
GNRRW-epoch=20-lr=0.0089-batch_size=32-l2=1e-05 | 0.3780 |
GNRRW-epoch=15-lr=0.01-batch_size=128-l2=1e-05 | 0.3941 |
GNRRW-epoch=20-lr=1e-04-batch_size=100-l2=1e-05 | 0.3812 |
GNRRW-epoch=15-lr=0.0089-batch_size=128-l2=1e-05 | 0.3913 |
GNRRW-epoch=15-lr=0.0089-batch_size=100-l2=1e-05 | 0.3868 |
GNRRW-epoch=15-lr=0.0067-batch_size=100-l2=1e-05 | 0.3904 |
GNRRW-epoch=10-lr=0.0045-batch_size=32-l2=1e-05 | 0.3785 |
GNRRW-epoch=10-lr=0.0078-batch_size=20-l2=1e-05 | 0.3648 |
GNRRW-epoch=20-lr=0.0045-batch_size=200-l2=1e-05 | 0.3832 |
GNRRW-epoch=10-lr=0.0034-batch_size=128-l2=1e-05 | 0.3929 |
GNRRW-epoch=15-lr=0.0012-batch_size=32-l2=1e-05 | 0.3873 |
GNRRW-epoch=20-lr=0.0056-batch_size=32-l2=1e-05 | 0.3856 |
GNRRW-epoch=20-lr=0.0067-batch_size=20-l2=1e-05 | 0.3699 |
GNRRW-epoch=10-lr=0.0023-batch_size=128-l2=1e-05 | 0.3971 |
GNRRW-epoch=10-lr=0.0078-batch_size=32-l2=1e-05 | 0.3840 |
GNRRW-epoch=15-lr=0.0056-batch_size=100-l2=1e-05 | 0.3830 |
GNRRW-epoch=15-lr=1e-04-batch_size=100-l2=1e-05 | 0.3771 |
GNRRW-epoch=15-lr=0.0089-batch_size=128-l2=1e-05 | 0.3891 |
GNRRW-epoch=10-lr=0.0056-batch_size=128-l2=1e-05 | 0.3879 |
GNRRW-epoch=15-lr=0.0023-batch_size=20-l2=1e-05 | 0.3747 |
GNRRW-epoch=10-lr=0.01-batch_size=100-l2=1e-05 | 0.3937 |
GNRRW-epoch=15-lr=0.0034-batch_size=200-l2=1e-05 | 0.3922 |
GNRRW-epoch=15-lr=0.0034-batch_size=128-l2=1e-05 | 0.3884 |
GNRRW-epoch=20-lr=0.0067-batch_size=100-l2=1e-05 | 0.3857 |
Parameters/Matrics | MRR@20 |
---|---|
GNRRW-epoch=25-lr=0.00667-batch_size=256-embedding_size=128-l2=1e-05 | 0.190 |
GNRRW-epoch=15-lr=0.00778-batch_size=128-embedding_size=80-l2=1e-05 | 0.239 |
GNRRW-epoch=25-lr=0.00889-batch_size=256-embedding_size=128-l2=1e-05 | 0.202 |
GNRRW-epoch=30-lr=0.00889-batch_size=32-embedding_size=80-l2=1e-05 | 0.246 |
GNRRW-epoch=15-lr=0.00445-batch_size=64-embedding_size=200-l2=1e-05 | 0.203 |
GNRRW-epoch=25-lr=0.00889-batch_size=256-embedding_size=128-l2=3e-05 | 0.207 |
GNRRW-epoch=15-lr=0.00556-batch_size=256-embedding_size=200-l2=3e-05 | 0.207 |
GNRRW-epoch=30-lr=0.00112-batch_size=128-embedding_size=200-l2=3e-05 | 0.226 |
GNRRW-epoch=25-lr=0.00667-batch_size=100-embedding_size=200-l2=1e-05 | 0.215 |
GNRRW-epoch=15-lr=0.00556-batch_size=64-embedding_size=100-l2=1e-05 | 0.227 |
GNRRW-epoch=30-lr=0.00889-batch_size=128-embedding_size=200-l2=3e-05 | 0.225 |
GNRRW-epoch=15-lr=0.01-batch_size=256-embedding_size=128-l2=3e-05 | 0.225 |
GNRRW-epoch=30-lr=0.00778-batch_size=32-embedding_size=80-l2=1e-05 | 0.216 |
GNRRW-epoch=25-lr=0.00334-batch_size=64-embedding_size=80-l2=3e-05 | 0.223 |
GNRRW-epoch=25-lr=1e-05-batch_size=256-embedding_size=80-l2=3e-05 | 0.059 |
GNRRW-epoch=15-lr=0.00556-batch_size=100-embedding_size=128-l2=3e-05 | 0.225 |
GNRRW-epoch=30-lr=0.00112-batch_size=64-embedding_size=200-l2=1e-05 | 0.241 |
GNRRW-epoch=15-lr=0.01-batch_size=200-embedding_size=100-l2=3e-05 | 0.216 |
GNRRW-epoch=15-lr=0.00445-batch_size=256-embedding_size=80-l2=1e-05 | 0.257 |
GNRRW-epoch=30-lr=0.00223-batch_size=100-embedding_size=200-l2=1e-05 | 0.204 |
GNRRW-epoch=30-lr=0.00334-batch_size=200-embedding_size=200-l2=1e-05 | 0.222 |
GNRRW-epoch=25-lr=0.00556-batch_size=64-embedding_size=80-l2=1e-05 | 0.211 |
GNRRW-epoch=20-lr=0.00445-batch_size=128-embedding_size=80-l2=3e-05 | 0.238 |
GNRRW-epoch=30-lr=0.00667-batch_size=64-embedding_size=80-l2=1e-05 | 0.231 |
GNRRW-epoch=30-lr=0.00556-batch_size=100-embedding_size=200-l2=1e-05 | 0.195 |
GNRRW-epoch=25-lr=0.00667-batch_size=256-embedding_size=100-l2=3e-05 | 0.226 |
GNRRW-epoch=15-lr=0.01-batch_size=64-embedding_size=100-l2=3e-05 | 0.241 |
GNRRW-epoch=30-lr=0.00667-batch_size=64-embedding_size=80-l2=3e-05 | 0.251 |
GNRRW-epoch=15-lr=0.00334-batch_size=100-embedding_size=200-l2=1e-05 | 0.218 |
GNRRW-epoch=25-lr=0.00445-batch_size=256-embedding_size=100-l2=1e-05 | 0.255 |
GNRRW-epoch=15-lr=0.00445-batch_size=100-embedding_size=200-l2=3e-05 | 0.205 |
GNRRW-epoch=15-lr=0.00889-batch_size=256-embedding_size=100-l2=1e-05 | 0.222 |
GNRRW-epoch=25-lr=1e-05-batch_size=128-embedding_size=100-l2=1e-05 | 0.071 |
GNRRW-epoch=30-lr=0.00445-batch_size=200-embedding_size=128-l2=1e-05 | 0.226 |
GNRRW-epoch=20-lr=1e-05-batch_size=64-embedding_size=80-l2=1e-05 | 0.151 |
GNRRW-epoch=15-lr=0.00112-batch_size=200-embedding_size=200-l2=1e-05 | 0.233 |
GNRRW-epoch=30-lr=0.00445-batch_size=100-embedding_size=200-l2=3e-05 | 0.205 |
GNRRW-epoch=25-lr=0.00445-batch_size=128-embedding_size=80-l2=1e-05 | 0.233 |
GNRRW-epoch=30-lr=0.00778-batch_size=64-embedding_size=200-l2=1e-05 | 0.224 |
GNRRW-epoch=15-lr=0.01-batch_size=256-embedding_size=100-l2=1e-05 | 0.233 |
GNRRW-epoch=20-lr=0.00667-batch_size=128-embedding_size=100-l2=3e-05 | 0.233 |
GNRRW-epoch=30-lr=0.00778-batch_size=100-embedding_size=200-l2=3e-05 | 0.215 |
GNRRW-epoch=20-lr=1e-05-batch_size=32-embedding_size=100-l2=1e-05 | 0.165 |
GNRRW-epoch=15-lr=0.00334-batch_size=32-embedding_size=80-l2=3e-05 | 0.243 |
GNRRW-epoch=30-lr=0.00223-batch_size=128-embedding_size=200-l2=1e-05 | 0.234 |
GNRRW-epoch=20-lr=0.00667-batch_size=256-embedding_size=200-l2=1e-05 | 0.203 |
GNRRW-epoch=25-lr=0.00667-batch_size=32-embedding_size=200-l2=1e-05 | 0.231 |
GNRRW-epoch=20-lr=0.00334-batch_size=32-embedding_size=100-l2=3e-05 | 0.212 |
GNRRW-epoch=25-lr=0.00556-batch_size=256-embedding_size=128-l2=1e-05 | 0.208 |
GNRRW-epoch=30-lr=0.00445-batch_size=128-embedding_size=80-l2=1e-05 | 0.233 |
Parameters/Matrics | MRR@20 |
---|---|
GNRRW-epoch=15-lr=1e-04-batch_size=128-embedding_size=128-l2=0.01 | 0.503 |
GNRRW-epoch=20-lr=1e-04-batch_size=32-embedding_size=32-l2=1e-06 | 0.493 |
GNRRW-epoch=15-lr=0.0023-batch_size=20-embedding_size=16-l2=1e-06 | 0.448 |
GNRRW-epoch=10-lr=1e-04-batch_size=128-embedding_size=128-l2=0.01 | 0.504 |
